EDM Block Charts

EDM Blocks

Download PDF
Height Width Length
0.062 3.000 4.000
0.125 3.000 4.000
0.188 3.000 4.000
0.250 3.000 4.000
0.313 3.000 4.000
0.375 3.000 4.000
0.500 3.000 4.000
0.625 3.000 4.000
0.750 3.000 4.000
0.875 3.000 4.000
1.000 3.000 4.000
1.125 3.000 4.000
1.250 3.000 4.000
Characteristic Value
WC 86%
Cobalt 14%
Grain SUBMICRON
Density 14.14
Rockwell "A"
Hardness 90.1
Height Width Length
0.062 4.000 4.000
0.125 4.000 4.000
0.188 4.000 4.000
0.250 4.000 4.000
0.313 4.000 4.000
0.375 4.000 4.000
0.500 4.000 4.000
0.625 4.000 4.000
0.750 4.000 4.000
0.875 4.000 4.000
1.000 4.000 4.000
1.125 4.000 4.000
1.250 4.000 4.000
Characteristic Value
WC 89%
Cobalt 11%
Grain MEDIUM
Density 14.42
Rockwell "A"
Hardness 89.7

Our new VM-K311+ grade blocks with Advanced Corrosion Resistance are in stock and ready for immediate Shipment!

Height Width Length
0.250 4.000 4.000
0.375 4.000 4.000
0.500 4.000 4.000
0.750 4.000 4.000
1.000 4.000 4.000
1.250 4.000 4.000
Characteristic Value
WC 84.5%
Cobalt 11%
TaNbC 3%
Other 1.5%
Grain COARSE
Density 14.0
Rockwell "A"
Hardness 89.5

* Blocks will have normal grind stock on all dimensions. Dimensions shown are finished sizes.


Our WIRE EDM PLUS Process Guarantee is available on all of our grades of tungsten carbide. Extensively tested against cracking, you can utilize on every die and wear part application.



Vista Metals, Inc.